Price explorer
Mobile-friendly retail and wholesale monitoring by category, city, district, and market.
From vendor quote to trusted evidence
A vendor price is an offer until its product, place, date, unit, evidence, and review status are clear. SPI preserves that context before the number reaches analysis.
A verified vendor selects the exact catalog item, unit, retail or wholesale basis, and currency.
District, market, effective date, pack size, and availability travel with the submitted amount.
Receipts, shelf photos, notes, and field-monitor observations support the original vendor quote.
Reviewers check identity, unit, outliers, recency, and independent observations before approval.
Approved observations become transparent price ranges, confidence signals, coverage, and analysis.
Filter by location
Current averages are derived from approved entries and grouped by item, city, and price type.
| Item | Category | City | Price Type | Average | Range | Updated | Action |
|---|---|---|---|---|---|---|---|
| Burnt Bricks Bakara Market | Construction Materials | Mogadishu, Hodan | RETAIL | $0.39 | $0.39 - $0.39 | Apr 5, 2026 | |
| Burnt Bricks Garowe Main Market | Construction Materials | Garowe, Garowe | RETAIL | $0.40 | $0.40 - $0.40 | Apr 5, 2026 | |
| Burnt Bricks Hargeisa Central Market | Construction Materials | Hargeisa, 26 June | RETAIL | $0.43 | $0.43 - $0.43 | Apr 5, 2026 | |
| Burnt Bricks Kismayo Market | Construction Materials | Kismayo, Farjano | RETAIL | $0.44 | $0.44 - $0.44 | Apr 5, 2026 | |
| Wheat flour Bakara Market | Grains & Cereals | Mogadishu, Hodan | RETAIL | $0.82 | $0.82 - $0.82 | Apr 5, 2026 | |
| Wheat flour Tawakal Market | Grains & Cereals | Garowe, Garowe | RETAIL | $0.83 | $0.83 - $0.83 | Apr 5, 2026 | |
| Wheat flour Waheen Market | Grains & Cereals | Hargeisa, 26 June | RETAIL | $0.91 | $0.91 - $0.91 | Apr 5, 2026 | |
| Wheat flour Farjano Fresh Market | Grains & Cereals | Kismayo, Farjano | RETAIL | $0.92 | $0.92 - $0.92 | Apr 5, 2026 | |
| Wheat flour Galkayo South Market | Grains & Cereals | Galkayo, Israac | RETAIL | $0.93 | $0.93 - $0.93 | Apr 5, 2026 | |
| Kerosene Bakara Market | Household | Mogadishu, Hodan | RETAIL | $0.93 | $0.93 - $0.93 | Apr 5, 2026 | |
| Kerosene Galkayo South Market | Household | Galkayo, Israac | RETAIL | $0.94 | $0.94 - $0.94 | Apr 5, 2026 | |
| Kerosene Garowe Main Market | Household | Garowe, Garowe | RETAIL | $0.95 | $0.95 - $0.95 | Apr 5, 2026 | |
| Sugar Gobonimo Market | Foodstuffs | Mogadishu, Hodan | RETAIL | $1.02 | $1.02 - $1.02 | Apr 5, 2026 | |
| Kerosene Hargeisa Central Market | Household | Hargeisa, 26 June | RETAIL | $1.03 | $1.03 - $1.03 | Apr 5, 2026 | |
| Kerosene Kismayo Market | Household | Kismayo, Farjano | RETAIL | $1.04 | $1.04 - $1.04 | Apr 5, 2026 | |
| Sugar Garowe Main Market | Foodstuffs | Garowe, Garowe | RETAIL | $1.04 | $1.04 - $1.04 | Apr 5, 2026 | |
| Sugar Galkayo South Market | Foodstuffs | Galkayo, Israac | RETAIL | $1.04 | $1.04 - $1.04 | Apr 5, 2026 | |
| Sugar Hargeisa Central Market | Foodstuffs | Hargeisa, 26 June | RETAIL | $1.13 | $1.13 - $1.13 | Apr 5, 2026 | |
| Rice Waheen Market | Foodstuffs | Hargeisa, 26 June | RETAIL | $1.13 | $1.13 - $1.13 | Apr 5, 2026 | |
| Sugar Kismayo Market | Foodstuffs | Kismayo, Farjano | RETAIL | $1.14 | $1.14 - $1.14 | Apr 5, 2026 | |
| Rice Farjano Fresh Market | Foodstuffs | Kismayo, Farjano | RETAIL | $1.14 | $1.14 - $1.14 | Apr 5, 2026 | |
| Rice Suuqa Xoolaha | Foodstuffs | Mogadishu, Hodan | RETAIL | $1.14 | $1.14 - $1.14 | Apr 5, 2026 | |
| Rice Tawakal Market | Foodstuffs | Garowe, Garowe | RETAIL | $1.16 | $1.16 - $1.16 | Apr 5, 2026 | |
| Rice Galkayo South Market | Foodstuffs | Galkayo, Israac | RETAIL | $1.16 | $1.16 - $1.16 | Apr 5, 2026 | |
| Petrol Bakara Market | Oil & Gas | Mogadishu, Hodan | RETAIL | $1.17 | $1.17 - $1.17 | Apr 5, 2026 | |
| Diesel Hargeisa Central Market | Transport | Hargeisa, 26 June | RETAIL | $1.18 | $1.18 - $1.18 | Apr 5, 2026 | |
| Diesel Suuqa Xoolaha | Transport | Mogadishu, Hodan | RETAIL | $1.18 | $1.18 - $1.18 | Apr 5, 2026 | |
| Petrol Galkayo South Market | Oil & Gas | Galkayo, Israac | RETAIL | $1.19 | $1.19 - $1.19 | Apr 5, 2026 | |
| Diesel Kismayo Market | Transport | Kismayo, Farjano | RETAIL | $1.19 | $1.19 - $1.19 | Apr 5, 2026 | |
| Petrol Tawakal Market | Oil & Gas | Garowe, Garowe | RETAIL | $1.19 | $1.19 - $1.19 | Apr 5, 2026 | |
| Diesel Galkayo South Market | Transport | Galkayo, Israac | RETAIL | $1.20 | $1.20 - $1.20 | Apr 5, 2026 | |
| Diesel Garowe Main Market | Transport | Garowe, Garowe | RETAIL | $1.20 | $1.20 - $1.20 | Apr 5, 2026 | |
| Petrol Waheen Market | Oil & Gas | Hargeisa, 26 June | RETAIL | $1.30 | $1.30 - $1.30 | Apr 5, 2026 | |
| Petrol Farjano Fresh Market | Oil & Gas | Kismayo, Farjano | RETAIL | $1.31 | $1.31 - $1.31 | Apr 5, 2026 | |
| Cooking Oil Hargeisa Central Market | Foodstuffs | Hargeisa, 26 June | RETAIL | $1.76 | $1.76 - $1.76 | Apr 5, 2026 | |
| Cooking Oil Kismayo Market | Foodstuffs | Kismayo, Farjano | RETAIL | $1.77 | $1.77 - $1.77 | Apr 5, 2026 | |
| Cooking Oil Suuqa Xoolaha | Foodstuffs | Mogadishu, Hodan | RETAIL | $1.77 | $1.77 - $1.77 | Apr 5, 2026 | |
| Cooking Oil Galkayo South Market | Foodstuffs | Galkayo, Israac | RETAIL | $1.80 | $1.80 - $1.80 | Apr 5, 2026 | |
| Cooking Oil Garowe Main Market | Foodstuffs | Garowe, Garowe | RETAIL | $1.80 | $1.80 - $1.80 | Apr 5, 2026 | |
| Timber Wood Suuqa Xoolaha | Construction Materials | Mogadishu, Hodan | RETAIL | $3.19 | $3.19 - $3.19 | Apr 5, 2026 | |
| Timber Wood Garowe Main Market | Construction Materials | Garowe, Garowe | RETAIL | $3.25 | $3.25 - $3.25 | Apr 5, 2026 | |
| Timber Wood Hargeisa Central Market | Construction Materials | Hargeisa, 26 June | RETAIL | $3.56 | $3.56 - $3.56 | Apr 5, 2026 | |
| Timber Wood Kismayo Market | Construction Materials | Kismayo, Farjano | RETAIL | $3.58 | $3.58 - $3.58 | Apr 5, 2026 | |
| Beef Bakara Market | Meat & Fish | Mogadishu, Hodan | RETAIL | $5.14 | $5.14 - $5.14 | Apr 5, 2026 | |
| Beef Hargeisa Central Market | Meat & Fish | Hargeisa, 26 June | RETAIL | $5.72 | $5.72 - $5.72 | Apr 5, 2026 | |
| Beef Kismayo Market | Meat & Fish | Kismayo, Farjano | RETAIL | $5.77 | $5.77 - $5.77 | Apr 5, 2026 | |
| Beef Garowe Main Market | Meat & Fish | Garowe, Garowe | RETAIL | $5.84 | $5.84 - $5.84 | Apr 5, 2026 | |
| Goat meat Gobonimo Market | Meat & Fish | Mogadishu, Hodan | RETAIL | $6.07 | $6.07 - $6.07 | Apr 5, 2026 | |
| Goat meat Galkayo South Market | Meat & Fish | Galkayo, Israac | RETAIL | $6.18 | $6.18 - $6.18 | Apr 5, 2026 | |
| Goat meat Tawakal Market | Meat & Fish | Garowe, Garowe | RETAIL | $6.19 | $6.19 - $6.19 | Apr 5, 2026 | |
| Goat meat Waheen Market | Meat & Fish | Hargeisa, 26 June | RETAIL | $6.75 | $6.75 - $6.75 | Apr 5, 2026 | |
| Goat meat Farjano Fresh Market | Meat & Fish | Kismayo, Farjano | RETAIL | $6.81 | $6.81 - $6.81 | Apr 5, 2026 | |
| Cement / Sibidh Hargeisa Central Market | Construction Materials | Hargeisa, 26 June | RETAIL | $8.41 | $8.41 - $8.41 | Apr 5, 2026 | |
| Cement / Sibidh Gobonimo Market | Construction Materials | Mogadishu, Hodan | RETAIL | $8.44 | $8.44 - $8.44 | Apr 5, 2026 | |
| Cement / Sibidh Kismayo Market | Construction Materials | Kismayo, Farjano | RETAIL | $8.47 | $8.47 - $8.47 | Apr 5, 2026 | |
| Cement / Sibidh Garowe Main Market | Construction Materials | Garowe, Garowe | RETAIL | $8.60 | $8.60 - $8.60 | Apr 5, 2026 | |
| Roofing Sheet Suuqa Xoolaha | Construction Materials | Mogadishu, Hodan | RETAIL | $12 | $12 - $12 | Apr 5, 2026 | |
| Roofing Sheet Waheen Market | Construction Materials | Hargeisa, 26 June | RETAIL | $13 | $13 - $13 | Apr 5, 2026 | |
| Roofing Sheet Farjano Fresh Market | Construction Materials | Kismayo, Farjano | RETAIL | $13 | $13 - $13 | Apr 5, 2026 | |
| Roofing Sheet Galkayo South Market | Construction Materials | Galkayo, Israac | RETAIL | $13 | $13 - $13 | Apr 5, 2026 | |
| Roofing Sheet Tawakal Market | Construction Materials | Garowe, Garowe | RETAIL | $13 | $13 - $13 | Apr 5, 2026 | |
| Paint Hargeisa Central Market | Construction Materials | Hargeisa, 26 June | RETAIL | $19 | $19 - $19 | Apr 5, 2026 | |
| Paint Gobonimo Market | Construction Materials | Mogadishu, Hodan | RETAIL | $19 | $19 - $19 | Apr 5, 2026 | |
| Paint Kismayo Market | Construction Materials | Kismayo, Farjano | RETAIL | $19 | $19 - $19 | Apr 5, 2026 | |
| LPG Cooking Gas Waheen Market | Oil & Gas | Hargeisa, 26 June | RETAIL | $19 | $19 - $19 | Apr 5, 2026 | |
| LPG Cooking Gas Gobonimo Market | Oil & Gas | Mogadishu, Hodan | RETAIL | $19 | $19 - $19 | Apr 5, 2026 | |
| Paint Garowe Main Market | Construction Materials | Garowe, Garowe | RETAIL | $19 | $19 - $19 | Apr 5, 2026 | |
| LPG Cooking Gas Galkayo South Market | Oil & Gas | Galkayo, Israac | RETAIL | $20 | $20 - $20 | Apr 5, 2026 | |
| LPG Cooking Gas Tawakal Market | Oil & Gas | Garowe, Garowe | RETAIL | $20 | $20 - $20 | Apr 5, 2026 | |
| LPG Cooking Gas Farjano Fresh Market | Oil & Gas | Kismayo, Farjano | RETAIL | $22 | $22 - $22 | Apr 5, 2026 | |
| Sand / Ciid Waheen Market | Construction Materials | Hargeisa, 26 June | RETAIL | $22 | $22 - $22 | Apr 5, 2026 | |
| Sand / Ciid Gobonimo Market | Construction Materials | Mogadishu, Hodan | RETAIL | $23 | $23 - $23 | Apr 5, 2026 | |
| Sand / Ciid Farjano Fresh Market | Construction Materials | Kismayo, Farjano | RETAIL | $23 | $23 - $23 | Apr 5, 2026 | |
| Sand / Ciid Galkayo South Market | Construction Materials | Galkayo, Israac | RETAIL | $23 | $23 - $23 | Apr 5, 2026 | |
| Sand / Ciid Tawakal Market | Construction Materials | Garowe, Garowe | RETAIL | $23 | $23 - $23 | Apr 5, 2026 | |
| Iron Bar Bakara Market | Construction Materials | Mogadishu, Hodan | RETAIL | $718 | $718 - $718 | Apr 5, 2026 | |
| Iron Bar Galkayo South Market | Construction Materials | Galkayo, Israac | RETAIL | $730 | $730 - $730 | Apr 5, 2026 | |
| Iron Bar Tawakal Market | Construction Materials | Garowe, Garowe | RETAIL | $731 | $731 - $731 | Apr 5, 2026 | |
| Iron Bar Waheen Market | Construction Materials | Hargeisa, 26 June | RETAIL | $797 | $797 - $797 | Apr 5, 2026 | |
| Iron Bar Farjano Fresh Market | Construction Materials | Kismayo, Farjano | RETAIL | $804 | $804 - $804 | Apr 5, 2026 |
Analysis of the current matched records
These measures summarize approved observations in the active result set. They do not combine unlike commodity prices into one misleading average.
Approved observations by leading category
Where the matched evidence is deepest
This snapshot supports coverage and dispersion analysis. A time-series trend requires repeated observations for the same product, unit, market, and price basis; SPI will label insufficient history instead of substituting a weaker method.
Use and contribute data
Public views are easy to share. Structured data access is available for organisations, and every submitted price is reviewed before it appears in analysis.