


Real listings, each with its own photo. Prices as listed by an online shop in Mogadishu, not a market average.
Online shop listing
Apple
The shop's listed price, not a market survey or national average.
Online shop, Mogadishu / Dukaan onlayn, Muqdisho
Qiimaha dukaanka, Muqdisho (la hubiyey 19 Nov 2026)
| Item / Badeecad | Shop price / Qiimaha dukaanka |
|---|---|
| RiceBariis | $1.65 / KilogramMiddle of 26 products |
| SugarSonkor | $1.50 / KilogramMiddle of 13 products |
| Wheat flourBur | $1.22 / KilogramMiddle of 18 products |
| Cooking OilSaliid | $2.78 / LiterMiddle of 10 products |
| Goat meatHilib ari | $6.70 / KilogramMiddle of 2 products |
| BeefHilib lo' | $7.50 / KilogramMiddle of 10 products |
Source: Online shop, Mogadishu. Retailer-listed prices, not a market survey and not a national average.
Market survey prices, last collected 6 Apr 2026. No survey prices yet for Bosaso, Baidoa, Beledweyne, Berbera, Garacad. Market analysis
Supply to buyers in Somalia? Register as a supplier
A field agent or supplier records the price of a catalogue item at a named market, with the date it was collected.
Suuqa ayaa laga ururiyaa
The price must be in the item's own unit, with its market and retail or wholesale basis. A price in another unit is converted or rejected.
Waa la barbardhigaa alaabta
A reviewer approves or rejects each price. Nothing is published before review.
Kooxda SPI ayaa dib u eegta
Approved prices appear with their unit, location, source and collection date, so you can see how old each one is.
Waxaa la daabacaa iyadoo taariikhdeeda leh
Every decision is logged. An old price stays visible with its age; it is not quietly replaced.
Waa la kaydiyaa
Mogadishu · Retail / Tafaariiq
Qiimaha sahanka suuqa (la ururiyey 6 Apr 2026)
Collected 6 Apr 2026 (227 days ago). Ask the supplier before you buy. Report a price you paidWaxaa la ururiyey 6 Apr 2026. Weydii ganacsadaha ka hor intaadan iibsan.
| Item / Badeecad | Survey price / Qiimaha sahanka |
|---|---|
CementSibidhSource & date / Isha & taariikhdaGobonimo Market · Hodan Field agent / Wakiil goobeed Collected / La ururiyey: | USD 8.44 / Bag |
Iron BarBirSource & date / Isha & taariikhdaBakara Market · Hodan Public report / Warbixin dadweyne Collected / La ururiyey: | USD 717.60 / Metric Ton |
Timber WoodSource & date / Isha & taariikhdaSuuqa Xoolaha · Hodan Daljir Construction Supplies Collected / La ururiyey: | USD 3.19 / Meter |
SandCiidSource & date / Isha & taariikhdaGobonimo Market · Hodan Field agent / Wakiil goobeed Collected / La ururiyey: | USD 22.50 / Cubic Meter |
Burnt BricksSource & date / Isha & taariikhdaBakara Market · Hodan Public report / Warbixin dadweyne Collected / La ururiyey: | USD 0.39 / Piece |
Roofing SheetJiingadSource & date / Isha & taariikhdaSuuqa Xoolaha · Hodan Hodan Energy Depot Collected / La ururiyey: | USD 11.86 / Piece |
PaintRinjiSource & date / Isha & taariikhdaGobonimo Market · Hodan Field agent / Wakiil goobeed Collected / La ururiyey: | USD 19.09 / Piece |
PetrolBaansiinSource & date / Isha & taariikhdaBakara Market · Hodan Public report / Warbixin dadweyne Collected / La ururiyey: | USD 1.17 / Liter |
Somali Price Index · Latest approved price per product, market, currency and unit, from the reviewed submission record. Dates are the date each price was collected.